The Songs Avalon Music's Bands List Most
Two songs lead the song lists of the acts Avalon Music books for Houston events, one list apart: “Brown Eyed Girl” is on 41 of 71 distinct lists (58%) and “Play That Funky Music” on 40 (56%), as published on the act pages in November 2026. Another 3 lists write only “Funky Music”, with no artist; counting them would put “Play That Funky Music” first, on 43.
By Avalon Music. Published November 13, 2026.
- 41 and 40 of 71song lists include “Brown Eyed Girl” (Van Morrison) and “Play That Funky Music” (Wild Cherry), the two most-listed songsAvalon Music act pages, Nov 2026
- 12songs appear on at least half of the song listsAvalon Music act pages, Nov 2026
- 171songs on the median act's listAvalon Music act pages, Nov 2026
- 71distinct song lists counted, from 77 act pages that publish oneAvalon Music act pages, Nov 2026
The top songs
Share of the 71 song lists that include each song; covers of the same song count together. The artist shown is the one the lists name most often for that song. For a standard recorded by many singers, that is the recording most lists name, not the writer or the first to record it.
Top 50 (54 with ties)
Songs tied at the same count share a rank. Download the table as CSV below.
| Rank | Song | Artist the lists name most | Lists | Share of lists |
|---|---|---|---|---|
| 1 | Brown Eyed Girl | Van Morrison | 41 | 57.7% |
| 2 | Play That Funky Music | Wild Cherry | 40 | 56.3% |
| 3 | Fly Me To The Moon | Frank Sinatra | 39 | 54.9% |
| 4 | My Girl | The Temptations | 38 | 53.5% |
| 4 | Stand By Me | Ben E. King | 38 | 53.5% |
| 4 | Superstition | Stevie Wonder | 38 | 53.5% |
| 4 | The Way You Look Tonight | Frank Sinatra | 38 | 53.5% |
| 8 | Friends In Low Places | Garth Brooks | 37 | 52.1% |
| 8 | September | Earth, Wind & Fire | 37 | 52.1% |
| 8 | What A Wonderful World | Louis Armstrong | 37 | 52.1% |
| 11 | At Last | Etta James | 36 | 50.7% |
| 11 | Mustang Sally | Wilson Pickett | 36 | 50.7% |
| 13 | Brick House | The Commodores | 35 | 49.3% |
| 13 | Proud Mary | Tina Turner | 35 | 49.3% |
| 13 | Uptown Funk | Mark Ronson ft. Bruno Mars | 35 | 49.3% |
| 16 | Don’t Stop Believin’ | Journey | 34 | 47.9% |
| 16 | Neon Moon | Brooks & Dunn | 34 | 47.9% |
| 16 | Sweet Caroline | Neil Diamond | 34 | 47.9% |
| 19 | Kiss | Prince | 31 | 43.7% |
| 19 | Sweet Home Alabama | Lynyrd Skynyrd | 31 | 43.7% |
| 19 | Tennessee Whiskey | Chris Stapleton | 31 | 43.7% |
| 22 | Happy | Pharrell Williams | 30 | 42.3% |
| 22 | I Wanna Dance With Somebody | Whitney Houston | 30 | 42.3% |
| 22 | I Will Survive | Gloria Gaynor | 30 | 42.3% |
| 25 | Boot Scootin’ Boogie | Brooks & Dunn | 29 | 40.8% |
| 25 | Celebration | Kool & the Gang | 29 | 40.8% |
| 25 | Wagon Wheel | Darius Rucker | 29 | 40.8% |
| 28 | 24K Magic | Bruno Mars | 28 | 39.4% |
| 28 | Can’t Help Falling In Love | Elvis Presley | 28 | 39.4% |
| 28 | Isn’t She Lovely | Stevie Wonder | 28 | 39.4% |
| 28 | Let’s Stay Together | Al Green | 28 | 39.4% |
| 28 | Man, I Feel Like A Woman | Shania Twain | 28 | 39.4% |
| 28 | Margaritaville | Jimmy Buffett | 28 | 39.4% |
| 28 | Shake It Off | Taylor Swift | 28 | 39.4% |
| 28 | Unforgettable | Nat King Cole | 28 | 39.4% |
| 28 | We Are Family | Sister Sledge | 28 | 39.4% |
| 37 | Billie Jean | Michael Jackson | 27 | 38% |
| 37 | Can’t Stop The Feeling | Justin Timberlake | 27 | 38% |
| 37 | Girl From Ipanema | Antonio Carlos Jobim | 27 | 38% |
| 37 | Respect | Aretha Franklin | 27 | 38% |
| 37 | Treasure | Bruno Mars | 27 | 38% |
| 42 | Crazy In Love | Beyoncé | 26 | 36.6% |
| 42 | Cupid Shuffle | Cupid | 26 | 36.6% |
| 42 | Moondance | Van Morrison | 26 | 36.6% |
| 42 | Shout | The Isley Brothers | 26 | 36.6% |
| 42 | Shut Up and Dance | Walk the Moon | 26 | 36.6% |
| 42 | Thinking Out Loud | Ed Sheeran | 26 | 36.6% |
| 48 | Ain’t No Mountain High Enough | Marvin Gaye & Tammi Terrell | 25 | 35.2% |
| 48 | Amarillo By Morning | George Strait | 25 | 35.2% |
| 48 | Chicken Fried | Zac Brown Band | 25 | 35.2% |
| 48 | Dancing Queen | ABBA | 25 | 35.2% |
| 48 | Get Lucky | Daft Punk | 25 | 35.2% |
| 48 | Locked Out Of Heaven | Bruno Mars | 25 | 35.2% |
| 48 | Wonderful Tonight | Eric Clapton | 25 | 35.2% |
By genre
Each genre's own lists, for the 5 genres with at least 9 distinct lists. Big band (4 lists) and Caribbean and mariachi (2 lists) are too few to table separately; they are in the overall count. A tie that would run a table past 15 rows is left off, and a note under the table says how many songs it holds.
Variety and cover bands: 20 lists
| Rank | Song | Artist the lists name most | Lists | Share |
|---|---|---|---|---|
| 1 | Brown Eyed Girl | Van Morrison | 16 | 80% |
| 2 | Brick House | The Commodores | 15 | 75% |
| 2 | Celebration | Kool & the Gang | 15 | 75% |
| 2 | Don’t Stop Believin’ | Journey | 15 | 75% |
| 2 | I Will Survive | Gloria Gaynor | 15 | 75% |
| 2 | My Girl | The Temptations | 15 | 75% |
| 2 | Play That Funky Music | Wild Cherry | 15 | 75% |
| 2 | Sweet Caroline | Neil Diamond | 15 | 75% |
| 2 | The Way You Look Tonight | Frank Sinatra | 15 | 75% |
9 more songs tie on 14 of 20 lists, too many to table.
R&B and soul bands: 15 lists
| Rank | Song | Artist the lists name most | Lists | Share |
|---|---|---|---|---|
| 1 | Crazy In Love | Beyoncé | 14 | 93.3% |
| 1 | My Girl | The Temptations | 14 | 93.3% |
| 1 | September | Earth, Wind & Fire | 14 | 93.3% |
| 1 | The Way You Look Tonight | Frank Sinatra | 14 | 93.3% |
| 5 | Kiss | Prince | 13 | 86.7% |
| 5 | Play That Funky Music | Wild Cherry | 13 | 86.7% |
| 5 | Proud Mary | Tina Turner | 13 | 86.7% |
| 5 | Stand By Me | Ben E. King | 13 | 86.7% |
| 9 | At Last | Etta James | 12 | 80% |
| 9 | Brick House | The Commodores | 12 | 80% |
| 9 | Happy | Pharrell Williams | 12 | 80% |
| 9 | Isn’t She Lovely | Stevie Wonder | 12 | 80% |
| 9 | Let’s Stay Together | Al Green | 12 | 80% |
| 9 | Respect | Aretha Franklin | 12 | 80% |
| 9 | Uptown Funk | Mark Ronson ft. Bruno Mars | 12 | 80% |
Country bands: 15 lists
| Rank | Song | Artist the lists name most | Lists | Share |
|---|---|---|---|---|
| 1 | Margaritaville | Jimmy Buffett | 13 | 86.7% |
| 2 | Neon Moon | Brooks & Dunn | 12 | 80% |
| 2 | Sweet Home Alabama | Lynyrd Skynyrd | 12 | 80% |
| 4 | Amarillo By Morning | George Strait | 10 | 66.7% |
| 4 | Boot Scootin’ Boogie | Brooks & Dunn | 10 | 66.7% |
| 4 | Friends In Low Places | Garth Brooks | 10 | 66.7% |
| 4 | Wagon Wheel | Darius Rucker | 10 | 66.7% |
| 8 | Brown Eyed Girl | Van Morrison | 9 | 60% |
| 8 | Fast As You | Dwight Yoakam | 9 | 60% |
| 8 | Mustang Sally | Wilson Pickett | 9 | 60% |
Jazz and swing: 9 lists
| Rank | Song | Artist the lists name most | Lists | Share |
|---|---|---|---|---|
| 1 | Girl From Ipanema | Antonio Carlos Jobim | 8 | 88.9% |
| 1 | What A Wonderful World | Louis Armstrong | 8 | 88.9% |
| 3 | Body And Soul | 7 | 77.8% | |
| 3 | Bye Bye Blackbird | Sammy Davis, Jr. | 7 | 77.8% |
| 3 | Cheek To Cheek | Etta James | 7 | 77.8% |
| 3 | Fly Me To The Moon | Frank Sinatra | 7 | 77.8% |
| 3 | It Had To Be You | Harry Connick Jr | 7 | 77.8% |
| 3 | My Funny Valentine | Chaka Khan | 7 | 77.8% |
| 3 | Satin Doll | Duke Ellington | 7 | 77.8% |
| 3 | The Way You Look Tonight | Frank Sinatra | 7 | 77.8% |
Latin and salsa: 9 lists
| Rank | Song | Artist the lists name most | Lists | Share |
|---|---|---|---|---|
| 1 | Fly Me To The Moon | Frank Sinatra | 6 | 66.7% |
| 1 | La Vida Es Un Carnaval | Celia Cruz | 6 | 66.7% |
| 1 | Suavemente | Elvis Crespo | 6 | 66.7% |
14 more songs tie on 5 of 9 lists, too many to table.
What this means for your event
- If a song near the top of the ranking is on your must-play list, many acts already list it, so it rarely needs to decide which band you book.
- Genre matters more than the overall list. A country band's most-listed songs (Margaritaville is on 13 of 15 country lists) look nothing like a jazz trio's, so match the band to the room first and the songs second.
- A song that is on no list is not ruled out. Every Avalon Music wedding booking includes a consultation where you share must-play songs, and our bands can usually learn a requested song unless it does not fit the band's instrumentation.
- Send a do-not-play list too. See our do-not-play list guide and the Houston wedding music guide for each moment of the day.
How we counted
We read the Song List section on each of the 83 act pages under All Bands by Genre. Chamber music pages were left out: they are recordings of single pieces, not acts. 6 act pages show no songs, which leaves 77 pages with a list.
Lists are written many ways (artist first, title first, titles only, medleys). We separated titles from artists, matched spellings (“Don’t Stop Believin’”, “Don’t Stop Believing”; “Boot Scootin Boogie”, “Boot Scootin’ Boogie”), longer and shorter forms (“I’ve Got Friends In Low Places”) and plain typing slips (“Brown Eye Girl”, “Tennesse Whiskey”), and counted covers of one song together (“Stand By Me” by Ben E. King or Prince Royce). A medley line counts each of its songs once (“Celebration – YMCA – We Are Family (MEDLEY)”).
Titles shared by different songs are told apart by the artist named (“Crazy” by Patsy Cline or Gnarls Barkley; “Perfect” by Ed Sheeran or One Direction), and a listing of such a title with no artist is left out. A shortened or misspelled title that could belong to more than one song counts only when the list names the artist. “Wonderful World” could be Sam Cooke’s song or Louis Armstrong’s “What a Wonderful World”, and “Funky Music” could be Wild Cherry’s “Play That Funky Music” or “Funky Music Sho Nuff Turns Me On” (Edwin Starr; The Temptations), so “Funky Music” counts as “Play That Funky Music” only when the list credits Wild Cherry. A shortened title that fits only one song, such as “Ain’t No Mountain” or “I Can’t Help Falling In”, counts without an artist. The “Funky Music” rule decides the order at the top: 3 lists write only “Funky Music”, and counting them would give “Play That Funky Music” 43 lists, ahead of “Brown Eyed Girl”.
Some act pages repeat another page's list word for word. Pages whose lists match by 90% or more were counted as one list, which merges 6 pages into the others and leaves 71 distinct lists. No band is ranked here: the page counts songs, not acts.
A second script, written separately from the first and sharing none of its code, re-reads the live act pages, groups copied lists on its own and recounts every song in the tables above. Every count matched.
Limits
- These are songs listed, not songs played or requested. A list shows what an act says it can perform; it says nothing about how often a song is played at events.
- Lists are as published and some may be out of date. Each list counts once, however often the act is booked.
- A spelling variant we did not catch is counted as a separate song. That can only lower that song's count, never raise it, but it does inflate the number of distinct songs (5,694) and the share of songs that appear on only one list (61%), so read those two figures as upper bounds.
- 3 more pairs of lists share half or more of their songs but were counted separately. Merging them too leaves 68 lists, with “Brown Eyed Girl” and “Play That Funky Music” level on 38 each.
Sources
- Avalon Music act pages, Song List sections. As published November 2026. theavalonmusic.com/genre/
Cite this study
Avalon Music (2026). The Songs Avalon Music's Bands List Most. https://theavalonmusic.com/research/houston-band-song-lists/
The data behind this page is free to reuse under CC BY 4.0 with credit to Avalon Music and a link to this page: Top songs across all lists (CSV), Top songs by genre (CSV).